It would cost $10 billion less to get Basic Education, water and sanitation, reproductive health for all women, and basic health and nutrition for ALL than the amount of money spent in Europe on cigarettes...
are you kidding me?
We HAVE to do something about this...
Global Priority | $U.S. Billions |
---|---|
Cosmetics in the United States | 8 |
Ice cream in Europe | 11 |
Perfumes in Europe and the United States | 12 |
Pet foods in Europe and the United States | 17 |
Business entertainment in Japan | 35 |
Cigarettes in Europe | 50 |
Alcoholic drinks in Europe | 105 |
Narcotics drugs in the world | 400 |
Military spending in the world | 780 |
And compare that to what was estimated as additional costs to achieve universal access to basic social services in all developing countries:
Global Priority | $U.S. Billions |
---|---|
Basic education for all | 6 |
Water and sanitation for all | 9 |
Reproductive health for all women | 12 |
Basic health and nutrition | 13 |
No comments:
Post a Comment